CCF期刊推荐目录(人工智能方向)
CCF推荐国际学术刊物目录-中国计算机学会
·
CCF期刊推荐目录(人工智能方向)
1.期刊
1.1 A类
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|---|
| 1 | AI | Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/ai/ |
| 2 | TPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | IEEE | http://dblp.uni-trier.de/db/journals/pami/ |
| 3 | IJCV | International Journal of Computer Vision | Springer | http://dblp.uni-trier.de/db/journals/ijcv/ |
| 4 | JMLR | Journal of Machine Learning Research | MIT Press | http://dblp.uni-trier.de/db/journals/jmlr/ |
1.2 B类
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|---|
| 1 | TAP | ACM Transactions on Applied Perception | ACM | http://dblp.uni-trier.de/db/journals/tap/ |
| 2 | TSLP | ACM Transactions on Speech and Language (2013年已停刊) | ACM | http://dblp.uni-trier.de/db/journals/tslp/ |
| 3 | AAMAS | Autonomous Agents and Multi-Agent Systems | Springer | http://dblp.uni-trier.de/db/journals/aamas/ |
| 4 | Computational Linguistics | MIT Press | http://dblp.uni-trier.de/db/journals/coling/ | |
| 5 | CVIU | Computer Vision and Image Understanding | Elsevier | http://dblp.uni-trier.de/db/journals/cviu/ |
| 6 | DKE | Data & Knowledge Engineering | Elsevier | http://dblp.uni-trier.de/db/journals/dke/index.html |
| 7 | Evolutionary Computation | MIT Press | http://dblp.uni-trier.de/db/journals/ec/ | |
| 8 | TAC | IEEE Transactions on Affective Computing | IEEE | http://dblp.uni-trier.de/db/journals/taffco/ |
| 9 | TASLP | IEEE/ACM Transactions on Audio, Speech and Language Processing | IEEE | http://dblp.uni-trier.de/db/journals/taslp/ |
| 10 | IEEE Transactions on Cybernetics | IEEE | http://dblp.uni-trier.de/db/journals/tcyb/ | |
| 11 | TEC | IEEE Transactions on Evolutionary Computation | IEEE | http://dblp.uni-trier.de/db/journals/tec/ |
| 12 | TFS | IEEE Transactions on Fuzzy Systems | IEEE | http://dblp.uni-trier.de/db/journals/tfs/ |
| 13 | TNNLS | IEEE Transactions on Neural Networks and Learning Systems | IEEE | http://dblp.uni-trier.de/db/journals/tnn/ |
| 14 | IJAR | International Journal of Approximate Reasoning | Elsevier | http://dblp.uni-trier.de/db/journals/ijar/ |
| 15 | JAIR | Journal of Artificial Intelligence Research | AAAI | http://dblp.uni-trier.de/db/journals/jair/index.html |
| 16 | Journal of Automated Reasoning | Springer | http://dblp.uni-trier.de/db/journals/jar/ | |
| 17 | JSLHR | Journal of Speech, Language, and Hearing Research | American Speech-Language-Hearing Association | http://jslhr.pubs.asha.org/ |
| 18 | Machine Learning | Springer | http://dblp.uni-trier.de/db/journals/ml/ | |
| 19 | Neural Computation | MIT Press | http://dblp.uni-trier.de/db/journals/neco/ | |
| 20 | Neural Networks | Elsevier | http://dblp.uni-trier.de/db/journals/nn/ | |
| 21 | PR | Pattern Recognition | Elsevier | http://dblp.uni-trier.de/db/conf/par/ |
| 22 | TACL | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | https://dblp.org/db/journals/tacl/index.html |
1.3 C类
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|---|
| 1 | TALLIP | ACM Transactions on Asian and Low-Resource Language Information Processing | ACM | http://dblp.uni-trier.de/db/journals/talip/ |
| 2 | Applied Intelligence | Springer | http://dblp.uni-trier.de/db/journals/apin/ | |
| 3 | AIM | Artificial Intelligence in Medicine | Elsevier | http://dblp.uni-trier.de/db/journals/artmed/ |
| 4 | Artificial Life | MIT Press | http://dblp.uni-trier.de/db/journals/alife/ | |
| 5 | Computational Intelligence | Wiley | http://dblp.uni-trier.de/db/journals/ci/ | |
| 6 | Computer Speech & Language | Elsevier | http://dblp.uni-trier.de/db/journals/csl/ | |
| 7 | Connection Science | Taylor & Francis | http://dblp.uni-trier.de/db/journals/connection/ | |
| 8 | DSS | Decision Support Systems | Elsevier | http://dblp.uni-trier.de/db/journals/dss/ |
| 9 | EAAI | Engineering Applications of Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/eaai/ |
| 10 | Expert Systems | Blackwell/Wiley | http://dblp.uni-trier.de/db/journals/es/ | |
| 11 | ESWA | Expert Systems with Applications | Elsevier | http://dblp.uni-trier.de/db/journals/eswa/ |
| 12 | Fuzzy Sets and Systems | Elsevier | http://dblp.uni-trier.de/db/journals/fss/ | |
| 13 | TG | IEEE Transactions on Games | IEEE | http://dblp.uni-trier.de/db/journals/tciaig/ |
| 14 | IET-CVI | IET Computer Vision | IET | https://dblp.org/db/journals/iet-cvi/index.html |
| 15 | IET Signal Processing | IET | https://dblp.org/db/journals/iet-spr/index.html | |
| 16 | IVC | Image and Vision Computing | Elsevier | http://dblp.uni-trier.de/db/journals/ivc/ |
| 17 | IDA | Intelligent Data Analysis | IOS Press | http://dblp.uni-trier.de/db/journals/ida/ |
| 18 | IJCIA | International Journal of Computational Intelligence and Applications | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ |
| 19 | IJIS | International Journal of Intelligent Systems | Wiley | http://dblp.uni-trier.de/db/journals/ijis/ |
| 20 | IJNS | International Journal of Neural Systems | World Scientific | http://dblp.uni-trier.de/db/journals/ijns/ |
| 21 | IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | http://dblp.uni-trier.de/db/journals/ijprai/ |
| 22 | IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | https://dblp.uni-trier.de/db/journals/ijufks/ |
| 23 | IJDAR | International Journal on Document Analysis and Recognition | Springer | http://dblp.uni-trier.de/db/journals/ijdar/ |
| 24 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis | http://dblp.uni-trier.de/db/journals/jetai/ |
| 25 | KBS | Knowledge-Based Systems | Elsevier | http://dblp.uni-trier.de/db/journals/kbs/ |
| 26 | Machine Translation | Springer | http://dblp.uni-trier.de/db/journals/mt/ | |
| 27 | Machine Vision and Applications | Springer | http://dblp.uni-trier.de/db/journals/mva/ | |
| 28 | Natural Computing | Springer | http://dblp.uni-trier.de/db/journals/nc/ | |
| 29 | NLE | Natural Language Engineering | Cambridge University Press | http://dblp.uni-trier.de/db/journals/nle/ |
| 30 | NCA | Neural Computing and Applications | Springer | http://dblp.uni-trier.de/db/journals/nca/ |
| 31 | NPL | Neural Processing Letters | Springer | http://dblp.uni-trier.de/db/journals/npl/ |
| 32 | Neurocomputing | Elsevier | http://dblp.uni-trier.de/db/journals/ijon/ | |
| 33 | PAA | Pattern Analysis and Applications | Springer | http://dblp.uni-trier.de/db/journals/paa/ |
| 34 | PRL | Pattern Recognition Letters | Elsevier | http://dblp.uni-trier.de/db/journals/prl/ |
| 35 | Soft Computing | Springer | http://dblp.uni-trier.de/db/journals/soco/ | |
| 36 | WI | Web Intelligence | IOS Press | http://dblp.uni-trier.de/db/journals/wias/ |
| 37 | TIIS | ACM Transactions on Interactive Intelligent Systems | ACM | https://dblp.org/db/journals/tiis/index.html |
更多推荐




所有评论(0)