区块链的类型与网络ID
网络名称类型ID号RPCCurrency Symbol浏览器MainNeteth主网1https://mainnet.infura.io/v3/Infura_key (Infura节点或Alchemy)ETHhttps://cn.etherscan.com/Ropsteneth测试网3https://ropsten.infura.io/v3/Infura_key (Infura节点或Alchemy
·
| 网络名称 | 类型 | ID号 | RPC | Currency Symbol | 浏览器 |
|---|---|---|---|---|---|
| MainNet | eth主网 | 1 | https://mainnet.infura.io/v3/Infura_key (Infura节点或Alchemy) | ETH | https://cn.etherscan.com/ |
| Ropsten | eth测试网 | 3 | https://ropsten.infura.io/v3/Infura_key (Infura节点或Alchemy) | ETH | https://ropsten.etherscan.io/ |
| Rinkeby | eth测试网 | 4 | https://rinkeby.infura.io/v3/Infura_key (Infura节点或Alchemy) | ETH | https://rinkeby.etherscan.io/ |
| Goerli | eth测试网 | 5 | https://goerli.infura.io/v3/Infura_key (Infura节点或Alchemy) | ETH | https://goerli.etherscan.io/ |
| Kovan | eth测试网 | 42 | https://kovan.infura.io/v3/Infura_key (Infura节点或Alchemy) | ETH | https://kovan.etherscan.io/ |
| BSC Main | BSC主网 | 56 | https://bsc-dataseed.binance.org/ | BNB | https://bscscan.com/ |
| BSC test | BSC测试网 | 97 | https://data-seed-prebsc-1-s1.binance.org:8545/ | BNB | https://testnet.bscscan.com/ |
| Heco Main | Heco主网 | 128 | API-KEY | HECO | https://hecoinfo.com/ |
| Heco test | Heco测试网 | 256 | https://http-testnet.hecochain.com | HECO | https://testnet.hecoinfo.com/ |
更多推荐




所有评论(0)